Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
206 homes for sale in Downtown
- 1/72 722 Beds 2 Baths 1,184 SqFt$1,049,900Active
- 1/12 121 Bath 311 SqFt$285,000Active
207 5TH Ave #507, San Diego, CA 92101
Listed by JoJo Giordano of Berkshire Hathaway HomeServices California Properties
Condo
- 1/28 281 Bath 483 SqFt$440,000Active
- 1/54 542 Beds 2 Baths 1,474 SqFt$1,449,900Active
- 1/47 472 Beds 2 Baths 1,209 SqFt$875,000Active
510 1st Ave #302, San Diego, CA 92101
Listed by Donna Egan of Berkshire Hathaway HomeServices California Properties
Condo
- 1/66 663 Beds 2 Baths 1,363 SqFt$1,769,000Price Dropped by $120K
- 1/21 211 Bed 1 Bath 760 SqFt$635,000Price Dropped by $10K
- 3D1 Bed 1 Bath 641 SqFt$455,000Price Dropped by $20K
- 1/55 552 Beds 2 Baths 1,602 SqFt$1,689,000Active
- 1/65 652 Beds 2 Baths 1,374 SqFt$5,500Active
700 W Harbor DR #1803, San Diego, CA 92101
Listed by Allen Shahir of Balboa Real Estate, Inc
Townhouse
- 1/33 331 Bed 1 Bath 757 SqFt$475,000Price Dropped by $13K
- 1/53 532 Beds 2 Baths 1,587 SqFt$1,779,000Active
- 1/38 381 Bed 1 Bath 619 SqFt$515,000Active
- 1/26 261 Bed 1 Bath 695 SqFt$495,000Active
- 1/72 723 Beds 4 Baths 2,430 SqFt$10,000Active
- 1/31 311 Bed 1 Bath 681 SqFt$574,900Active
1431 Pacific Hwy #110, San Diego, CA 92101
Listed by Gregg Neuman of Berkshire Hathaway HomeServices California Properties
Condo
- 1/31 312 Beds 2 Baths 1,221 SqFt$699,000Active
- 1/33 331 Bed 1 Bath 695 SqFt$484,000Active
- 1/48 481 Bed 1 Bath 842 SqFt$684,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,235 SqFt$5,250Active
1388 Kettner Blvd #1903, San Diego, CA 92101
Listed by Gonzalo Vidano of SV Premier
Single Family Home
- 1/28 281 Bed 2 Baths 1,283 SqFt$4,000Active
1050 Island Ave #405, San Diego, CA 92101
Listed by Cristi Chaquica of The Agency
Single Family Home
- 1/41 412 Beds 2 Baths 1,184 SqFt$4,750Active
- 1/71 713 Beds 4 Baths 2,430 SqFt$2,999,000Active
- 1/13 131 Bath 572 SqFt$379,000Active